Deep Cycle
Portable power generator for supplying energy to electric devices such as: sail boats, boats equipped with electric motors, camping trailers, others
Plates of higher thickness and anti-corrosion resistance thanks to application of unique lead alloys
Outstanding results in the rotation test in accordance with the Volkswagen’s specifications
Special plate grid of diagonal geometry resistant to cyclic work tensions that warrants optimal contact with battery active mass
Separator of microporous structure connected with glass wool (Glassmat) which results in optimal energy – efficiency and anti-vibration resistance
Protection against backfire originating from outer fire sources
| Catalog number | Capacity (Ah) | Voltage (V) | Cold cranking performance (A)EN | Dimensions: l x w x h (mm) | Details |
|---|---|---|---|---|---|
| 550-800 | 50 | 12 | 0 | 207 x 175 x 190 | |
| 560-800 | 60 | 12 | 0 | 242 x 175 x 190 | |
| 575-800 | 75 | 12 | 0 | 278 x 175 x 190 | |
| 590-800 | 90 | 12 | 0 | 353 x 175 x 190 | |
| 605-800 | 105 | 12 | 0 | 353 x 175 x 190 | |
| 640-800 | 140 | 12 | 0 | 513 x 185 x 218 | |
| 680-800 | 180 | 12 | 0 | 513 x 222 x 218 | |
| 730-800 | 230 | 12 | 0 | 518 x 273 x 237 |
Reviews
There are no reviews yet.