Passenger cars and vans
• Sealed (hermetic) battery casing
• Positive electrodes with special composition of active mass and semi-synthetic membrane
• Strengthened internal construction of the battery
• Lid equipped with anti-explosion inserts
• Very high performance, intended for vehicles with a large amount of current consumers
• Increased service life and cycle life; up to 2 times longer than of standard batteries
• High stability and resistance to high temperatures in the engine compartment
• High safety of use (anti-explosion inserts and tightness of battery allow it to be used also in the passenger compartment or in the trunk)
• High vibration resistance
• Reliable start even at the load of a large number of current consumers
• Perfect solution for vehicles with large number of accessories and frequent starting cycles (urban cycles), utility vehicles (eg. taxis)
| Catalog number | Capacity (Ah) | Voltage (V) | Cold cranking performance (A)EN | Dimensions: l x w x h (mm) |
|---|---|---|---|---|
| 540-195 | 40 | 12 | 380 | 207 x 175 x 175 |
| 545-197 | 45 | 12 | 480 | 207 x 175 x 175 |
| 545-199 | 45 | 12 | 360 | 207 x 175 x 190 |
| 550-195 | 50 | 12 | 450 | 207 x 175 x 190 |
| 555-295 | 55 | 12 | 500 | 242 x 175 x 175 |
| 560-295 | 60 | 12 | 500 | 242 x 175 x 190 |
| 561-295 | 61 | 12 | 550 | 242 x 175 x 175 |
| 566-295 | 66 | 12 | 590 | 242 x 175 x 190 |
| 572-397 | 72 | 12 | 700 | 278 x 175 x 175 |
| 575-395 | 75 | 12 | 750 | 278 x 175 x 175 |
| 578-395 | 78 | 12 | 720 | 278 x 175 x 190 |
| 580-495 | 80 | 12 | 720 | 315 x 175 x 175 |
| 588-395 | 88 | 12 | 800 | 278 x 175 x 190 |
| 592-495 | 92 | 12 | 850 | 315 x 175 x 190 |
| 600-597 | 100 | 12 | 850 | 353 x 175 x 190 |
| 610-595 | 110 | 12 | 950 | 353 x 175 x 190 |
Reviews
There are no reviews yet.