Tracks and buses
• Dedicated for trucks of high motor powers additionally equipped with devices using electric power
• High anti-vibration and anti-shock resistance thanks to applications of Glass Mat separator and gluing of plate packets
• Full range for trucks of high motor powers
• Dedicated for long-distance vehicles e.g. international transport
• Ideal for assembly in the car cabin
| Catalog number | Capacity (Ah) | Voltage (V) | Cold cranking performance (A)EN | Dimensions: l x w x h (mm) |
|---|---|---|---|---|
| 620-700 | 120 | 12 | 750 | 513 x 189 x 217 |
| 620-701 | 120 | 12 | 750 | 513 x 189 x 217 |
| 620-702 | 120 | 12 | 750 | 513 x 175 x 211 |
| 620-704 | 120 | 12 | 750 | 509 x 175 x 204 |
| 620-705 | 120 | 12 | 750 | 513 x 189 x 218 |
| 635-700 | 135 | 12 | 800 | 513 x 189 x 217 |
| 635-701 | 135 | 12 | 800 | 513 x 175 x 211 |
| 635-702 | 135 | 12 | 800 | 513 x 189 x 218 |
| 635-703 | 135 | 12 | 800 | 513 x 189 x 217 |
| 635-704 | 135 | 12 | 800 | 513 x 189 x 218 |
| 645-700 | 145 | 12 | 850 | 513 x 189 x 217 |
| 645-701 | 145 | 12 | 850 | 513 x 175 x 211 |
| 645-703 | 145 | 12 | 850 | 513 x 189 x 217 |
| 645-704 | 145 | 12 | 850 | 513 x 189 x 218 |
| 645-705 | 145 | 12 | 850 | 513 x 189 x 218 |
| 645-706 | 145 | 12 | 850 | 509 x 175 x 204 |
Reviews
There are no reviews yet.